Draw probabilities
These probabilities are planned for the mobile version and have not yet been applied in the game.
Creatures in the draw
26The 26 species below are planned to appear at the listed probabilities.
| Creature | Chance per draw |
|---|---|
| 1% · 6 species | |
| Electric jellyfish | 1% |
| Plankton | 1% |
| Remora | 1% |
| Ray | 1% |
| Reef companion | 1% |
| Growth sea slug | 1% |
| 3% · 6 species | |
| Kelp | 3% |
| Anemone | 3% |
| Pistol shrimp | 3% |
| Sea cucumber | 3% |
| Roe fish | 3% |
| Mimic octopus | 3% |
| 5.428571% · 14 species | |
| Redfish | 5.428571% |
| Jellyfish | 5.428571% |
| Heavy clam | 5.428571% |
| Harbor seal | 5.428571% |
| Pufferfish | 5.428571% |
| Anchovy | 5.428571% |
| Healing shrimp | 5.428571% |
| Coral | 5.428571% |
| Crab | 5.428571% |
| Urchin | 5.428571% |
| Octopus | 5.428571% |
| Starfish | 5.428571% |
| Nutrient shrimp | 5.428571% |
| Squid | 5.428571% |
| Total | 100% |
Each of the 14 species in the largest group has an exact probability of 76/14%. Percentages are rounded to six decimal places; the exact total is 100%.